Making sure you have the right insurance for your home could provide real peace of mind.
What you need to know when buying
home and contents insurance and how
we can help you through the process
of choosing the right policy.
Indices | ||
Value | Move | % |
FTSE 100 | 8,607.03 | 110.23 ![]() | 1.30 ![]() |
FTSE All Share | 4,657.26 | 54.92 ![]() | 1.19 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 04:00 PM